Computer Laboratories
The Office of Information Technology (OIT) provides technical support for all technology at Brookdale Community College including the 79 computer laboratories listed below.
Over the last few years OIT has been very active implementing the Technology Improvement Program (TIP). TIP has brought the lastest technology to our Computer Laboratories in the form of modern, fully networked computers, running mainstream applications widely used in industry today. All of the networked laboratories share network services from the Server Farm grown in the Computer Center (the first photo insert). We also have our Information Commons on our webcam server. To see it in action real time, or to view daily mpeg files, follow this link to BCC WEBCAMS.
| DEPT. | ROOM | TYPE | NO. | PURPOSE | SPECIAL APPLICATIONS/SOFTWARE LIST |
| Computer Science | ATC001 | Pentium III | 18 | Classroom/Lab | Prog. Languages, Web Creation (15-4400's and 3-3400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site |
| ATC002 | Pentium III | 20 | Classroom | Prog. Languages, Web Creation (4200's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site | |
| ATC003 | Pentium III | 18 | Classroom/Lab | Prog. Languages, Web Creation (3400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site | |
| ATC004 | Pentium III,Pentium IV | 58 | CS Open Lab | Prog. Languages, Web Creation (4-PIV,50-3400, 4-E3200) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site | |
| ATC018 | Pentium II | 22 | Classroom | Network lab/classroom (18-4200's, 3-3200,1-ALR7200) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site | |
| ATC020 | Pentium IV | 19 | Classroom | Computer Science Laboratory (3200's?) Windows ME (4.90.3) MS 2000 Server,MS 2000 Professional,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Visual Basic 6.0,QBASIC,Assembler,QVT/TERM,Java JDK 2.0,MS FrontPage 2000,MS Visual C++,Edit plus 2,Home Site | |
| Electronics | ATC105 | Pentium III | 15 | Classroom | AutoCAD (4400's) |
| ATC109 | Pentium II/Pentium/486 | 27 | Classroom | Electronics A+ Lab(13-3110,10-P566,2-4DX266v,2-4SX25) No fixed software, Lab that teaches reloading of software | |
| NAS128 | Pentium IV | 15 | Classroom | AutoCAD (4200's) Windows2000,Office 2000,Adobe AcroReader,WinZip,AppleQuicktime,IE 5.5 SP1,Netscape,NetOp,AutoCard2000,3D Studio,QVT/Term 5.0 | |
| Music | LIB004 | PowerMac/MAC G3 | 10 | Classroom | Electronic Music lab - Voyetra, Finale98 (5 Power Macs 7300, 5 MAC G3) |
| BCD | ATC111 | Pentium II | 15 | Classroom | Communiversity (4200's) Windows ME,Office 2000,Front Page 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Peach Tree 7.0,Corel Word Perfect 8.0,Lotus Smart Suite 9.5,Visual Basic 6.0,Personal Web Manager,Aniesworth Typer Version 4,Encore Typing Tutor,Quickbooks Pro 2001 |
| ATC108 | Pentium II | 15 | Classroom | Communiversity (4200's) Windows 2000,Office 2000,WS_FTP,QVT/TERM,Adobe Acrobat,McAfee Antivirus,Eudora,IE 5.5 SP1,Netscape Navigator,QuickBooks Pro,Corel Word Perfect | |
| ATC219 | Pentium III | 16 | Classroom | Non-credit courses MS 2000 Server,MS NT4.0 Server,Office 2000,IIS,Mcafee AntiVirus,Netscape Navigator,IE 5.5 SP1,Adobe AcroReader,WSFTP,MS FrontPage 2000,Home Site,MS Project,Image Composer,Insperation ,GIF Animator,RealPlayer | |
| Science | NAS019 | Power Macintosh | 10 | Classroom | Biology/Chemistry software |
| NAS019 | Pentium II | 16 | LClassroom | Biology/Chemistry software (15-3110, 1 P-III) Windows 95,Office Suite 97,Acrobat 4.0,ArcView GIS 3.2,ArcView Analyst,Chemlab Pro 20,IE 5.5,Eudora 4,Media Player,Crystal Reports 7.0,Mycosis,WinZip,Shockwave player,Study Works,Student Companion,Mastering Chemistry,Organic Chemistry,Model ChemLab 2.0,Organic Reaction Mechanisms,Spectra I and II | |
| NAS118 | Pentium II | 5 | Classroom | Physics lab (4-3110's, 1-3000) | |
| NAS130 | Pentium II | 20 | Lab | Drafting (4200's) Windows2000,Office 2000,Adobe AcroReader,WinZip,AppleQuicktime,IE 5.5 SP1,Netscape,NetOp,AutoCard2000,3D Studio,QVT/Term 5.0 | |
| Chemistry Wet Labs | Pentium III | 24 | Lab | Chemistry Wet Labs (5300 Laptops) Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM,LabWorks,Acrobat 7.0,Specialty Software | |
| Health Sciences | NAS146 | Pentium III | 25 | Classroom | Allied Health Computer Lab (3400's) Windows ME,Office 2000,McAfee AntiVirus,IE 5.5 SP1,Netscape Navigator,QVT/Term 5.0,Eudora,Auscultation of Breath Sound,Cardiovascular System,Confronting Illnesses,Gastrointestinal System,Renal System,Essentials of Cardiac,Arterial Blood Gas,ACR Pediatric,ACR Skeletal,ACR Neuroradiology,ACR Nuclear Medicine,ACR Ultrasound,ACR Genitourinary,ACR Gastrointestinal,ACR Head & Neck,Clinical Simulations,Accu Calc,CST,Radiography Examination,Diet Analysis,Mental Health Tutorial,MedEd,NCLEX 2000,Medical Imaging Sciences |
| Mathematics | NAS153 | Pentium III | 25 | Classroom | Math Lab/Classroom - Derive, Converge, Statman (3400's) Windows ME,Office 2000,Mcafee AntiVirus,Adobe AcroReader,Apple Quicktime,Derive 5.0,Converge,StatDisk 8.1,Minitab,Finite1,Finite2,Interactive Finite Math,Linear Kit,Microcalc A,Microcalc B,Microclac C,Gyrographics,Diferential Equations,NO INTERNET ACCESS |
| NAS157 | Pentium II | 26 | Classroom | Math Lab/Classroom - Derive, Converge, Statman (4200's) Windows 95,Office 97,Mcafee AntiVirus,Adobe AcroReader,Apple Quicktime,Derive 5.0,Converge,StatDisk 8.1,Minitab,Finite1,Finite2,Interactive Finite Math,Linear Kit,Microcalc A,Microcalc B,Microclac C,Gyrographics,Diferential Equations,Full Armor,Shockwave,RealPlayer 8 | |
| NAS230 | Pentium III | 26 | Classroom | Math Lab (3400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Derive 5.0,Converge,StatDisk 8.1,Minitab,Finite1,Finite2,Interactive Finite Math,Linear Kit,Microcalc A,Microcalc B,Microclac C,Gyrographics,Diferential Equations,Computer Tutor,SPSS10.1,QVT/Term 5.0 | |
| NASMathLab | Pentium II | 10 | Lab | Math Lab - (E3000's) Windows 95,Office 97,Mcafee AntiVirus,Adobe AcroReader 5.0,Apple Quicktime,Derive 5.0,Converge,StatDisk 8.1,Minitab,Finite1,Finite2,Interactive Finite Math,Linear Kit,Microcalc A,Microcalc B,Microclac C,Gyrographics,Diferential Equations,NO INTERNET ACCESS | |
| Comm Media | MANSwgSpc_AdvVideo | Pentium IV | 2 | Instructional Room | Advanced Digital editing,multimedia instructional software Windows 2000, Expres DV (2.0) |
| MANSwgSpc-VidLabA | Pentium II | 1 | Instructional Room | Video Edit Lab A Windows NT, Avid MC Express(1.6) | |
| MANSwgSpc-VidLabB | Pentium II | 1 | Instructional Room | Video Edit Lab B Windows NT, Avid MC Express (1.6) | |
| MANSwgSpc-AudioA | Pentium II | 1 | Instructional Room | Audio Lab A, Windows 98,Cool Edit Pro (1.2) | |
| MANSwgSpc-AudioB | Pentium II | 1 | Instructional Room | Audio Lab B, Windows 98, Cool Edit Pro (1.2) | |
| Social Sciences | MAN104 | Pentium IV | 25 | Lab/Classroom | Social Sciences Teaching Laboratory (28-4600s) Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM,Psych Now,Quicktime,Acrobat Reader,SPSS,ArchiCad |
| Disability | MAC103 | 386/486/Pentium/Pentium III | 16 | Adaptive Technology Lab | (3-386,1-486,4-Pentium,8-Pentium III) Windows98,Office 97,Mcafee AntiVirus,Netscape Navigator,Apple Quicktime,Mavis Beacon,Eudora,IE 5.5 SP1,Special Disability Software |
| Services | LAH122 | Pentium II | 13 | Lab/Classroom | Used primarily for LD and Reading programs (4200) Windows 95,Office 97,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Mavis Beacon,Adobe AcroReader 4.0,WSFTP,Apple Quicktime,Psych Now,Criminal Justice,ProWrite,Specialized Reading Software |
| Counseling | LAH102 | Pentium II | 25 | Lab/Classroom | Information Commons instructional room -(E3000) Library apps Windows 98,Office 97,McAfee Antivirus,Netscape Navigator,QVT,IE 5.5 SP1,WS-FTP,Misc Testing Software |
| Library | LIB116 | Pentium II | 26 | Lab/Classroom | Demonstration Room/Classroom (4200's) Windows 98,Office 97,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM,Wintegrate |
| LIB117 | Pentium II | 25 | Lab/Classroom | Demonstration Room/Classroom (4200's) Windows 98,Office 97,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM,Wintegrate | |
| LIB124 | Pentium III (7)/MAC G4(6) | 13 | Lab/Classroom | Demonstration Room/Classroom (7-4400's, 6-MAC G4) Windows 98,Office 97,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM,Wintegrate Adobe Illustrator 9.0, Adobe InDesign, Adobe Photoshop 5.0, Dreamweaver 3, Flash 5, MS Office (scanner, cd-rw, film scanner, vcr and color printer) | |
| LIB125 | Pentium III | 23 | Lab/Classroom | Demonstration Room/Classroom
Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 P1,WSFTP,QVT/TERM,Wintegrate |
|
| Information Commons | Pentium II,III,Pentium | 106 | Open Lab area | Information Commons open lab area - library apps 36-4400,39-4200,21-3400,12-3110 Windows 98,Office 97/2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM | |
| TLT Center | Pentium III | 6 | Faculty/Staff Workroom | Workroom for course development, software evaluation, etc Windows 2000,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 P1,WSFTP,QVT/TERM (4400's) | |
| TLT Laboratory | Pentium III | 6 | Training Room | Training Room Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,QVT/TERM (4400's) | |
| Business | LAH110 | Pentium II | 21 | Classroom | BTS Classroom (E3110) Windows 98,Office 2000,McAfee Antivirus,Netscape Navigator,QVT,IE 5.5 SP1,WS-FTP,Acrobat 4.0,Glencoe Keyboarding,Specialized BTS Software |
| LAH111 | Pentium II | 21 | Classroom | BTS Classroom (E3110) Windows 98,Office 2000,McAfee Antivirus,Netscape Navigator,QVT,IE 5.5 SP1,WS-FTP,Acrobat 4.0,Glencoe Keyboarding,Specialized BTS Software | |
| LAH205 | Pentium II | 25 | Classroom | Business Lab - business mgmt, marketing, accounting (3110's) Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,WSFTP,Apple Quicktime,QVT/TERM,MS Money,Accounting Principles 5,QuickBooks,Quicken,TurboTax,Easy Business Cards | |
| LAH206 | Pentium II | 1 | Lab | Advertising Lab (3110) | |
| LAH204 | Pentium III | 1 | Classroom | Business (E3400) | |
| Humanities | LAH118 | Pentium II | 12 | Classroom | Writing Department Lab - Pro Write, Word97, etc.(4200's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple QuicktimeQVT/Term 5.0 |
| LAH125 | Pentium II | 23 | Classroom | Reading Department lab (3110)- Ultimate Speed Reader, 10 Steps, etc. Windows 95,Office 97,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader 5.0,WSFTP,Houghton Mifflin Reading,QVT Net,Ultimate Speed Reader,Townsend Press - Reading,Specialized Reading Software | |
| LAH211 | Pentium III | 22 | Classroom | Writing Department Classroom- (3400's) Word, Web access, etc. Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH212 | Pentium III | 23 | Classroom | Reading Laboratory (4400's)
Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader 5.0,WSFTP,QVT Net,Specialized Legal Software,QVT/TERM |
|
| LAH228 | Pentium III | 18 | Classroom | English Second Language (ESL) (4400's) Windows 98,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Specialty Language Software,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH229 | Pentium III | 22 | Classroom | Writing Department Classroom - Word, Web access, etc.(4400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH230 | Pentium II | 22 | Classroom | Writing Department Classroom - Word, Web access, etc.(4200's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH231 | Pentium III | 22 | Classroom | Writing Department Classroom - Word, Web access, etc.(4400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH305 | Pentium III | 1 | Classroom | Speech (3400) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH308 | Pentium III | 1 | Classroom | Speech (3400) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH312 | Pentium II | 16 | Classroom | Writing Department Classroom - Word, Web access, etc(4200's). Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH313 | Pentium III | 16 | Classroom | Writing Department Classroom - Pro Write (3400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| LAH315 | Pentium IV | 22 | Classroom | Writing Department Classroom - Pro Write (3400's) Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Insperation 5.0,Adobe AcroReader,WSFTP,Apple Quicktime,QVT/TERM | |
| CVA106 | Pentum III, 2 Power MAC G4 | 21 | Classroom | Art Department Classroom (19-4400's, 2 Power Mac G4) Windows 98,Office 2000,McAfee Antivirus,Acrobat 4.0,Eudora | |
| CVA103 | Power MAC G4, Penitum | 18 | Classroom | Art Department Classroom (17 Power Mac G4, 1 Pentium Windows 98) | |
| CVA101 | Power MAC G4 | 16 | Classroom | Art Department Classroom | |
| CVA204 | Pentium II/Pentium IV | 21 | Classroom | Interior Design classroom (17-3200's, 4-4600's) Windows 98,Office 2000,McAfee Antivirus,Acrobat 5.0,Eudora,IE 5.5 SP1,Netscape Navigator,QVT Term,WS FTP,Autocad,3D Studio,AutoDesk | |
| Testing | NAS222A | Pentium III,II,Pentium | 4 | Classroom | Testing |
| NAS222B | Pentium | 3 | Classroom | Testing | |
| Extension Sites | ASBURY PARK - Rm 4 | Pentium III | 21 | Lab/Classroom | Shared by several departments
- some open lab time (20-3400's,1G6200)
Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Adobe AcroReader,QVT/term 5.0,Ultimate Speed Reader,Math Tutor,Statdisk 8.1,Psych Now |
| ASBURY PARK 4th floor | Pentium II/Pentium | 5 | Lab/Classroom | Culinary Education Center
Laboratory (2-P5166,3-4400s)
Windows ME/2000,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora, IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,Adobe AcroReader,Oxford American Inter Wordpower,Dynamic English,English ,Mastery Series,Exploring The Work World ,Focus On Grammer,Keyboarding for Windows,Math Solutions,New Oxford Dictionary,New Reader Bookstore, Skillsbank4,Cornerstone Math,Azar Interactive,English Vocabulary,Pre-Ged Interactive,Basicskills Interactive,GED Interactive,Merit Grammer,Psych Now |
|
| BAYSHORE - Rm 2 | Pentium III | 19 | Lab/Classroom | Shared by several departments
- some open lab time (3400s)
Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Adobe AcroReader,QVT/term 5.0,Ultimate Speed Reader,Math Tutor,Statdisk 8.1,Glenco Keyboarding,Psych Now |
|
| BAYSHORE - Rm 10 | Pentium | 14 | Lab/Classroom | Shared by several departments
- some open lab time (P5-166s)
Windows 95,Office 97,McAfee Antivirus,Netscape Navigator,QVT,IE 5.5 SP1,WS-FTP |
|
| LONG BRANCH - Room 104 | Pentium III/Pentium | 14 | Lab/Classroom | Extension services, adult
education, etc.(10-3400's,4-P5-166)
Windows ME 4.90.30 |
|
| LONG BRANCH - Room 105 | Pentium III | 15 | Lab/Classroom | Extension services, adult education,
etc.(3400's)
Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Adobe AcroReader,QVT/term 5.0,Ultimate Speed Reader,Math Tutor,Statdisk 8.1,Psych Now |
|
| LONG BRANCH - 2nd floor | Pentium III | 20 | Lab/Classroom | Shared by several departments
- some open lab time (3400's)
Windows ME,Office 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Adobe AcroReader,QVT/term 5.0,Ultimate Speed Reader,Math Tutor,Statdisk 8.1,Psych Now |
|
| WMHEC - Room 105 | Pentium III | 20 | Lab/Classroom | Classroom shared by several
departments (3400s)
Windows ME,Office 2000,Mcafee AntiVirus,etscape Navigator,Eudora IE 5.5 SP1,Adobe AcroReader,WSFTP,QVT/term 5.0,Apple Quicktime |
|
| WMHEC - Room 107 | Pentium II | 18 | Lab/Classroom | Business & Community
Development classroom (17-3110s,1-4200)
Windows ME,Office 2000,Front Page 2000,Mcafee AntiVirus,Netscape Navigator,Eudora,IE 5.5 SP1,Adobe AcroReader,WSFTP,Apple Quicktime,MS Publisher 2000,Peach Tree 7.0,Corel Word Perfect 8.0,Lotus Smart Suite 9.5, Visual Basic 6.0,Personal Web Manager,Aniesworth Typer Version 4,Encore Typing Tutor,QIS Software |
|
| WMHEC - Room 108 | Pentium II | 12 | Open lab | Information Commons open
lab - serving the entire college (3110s)
Add icon for Bankier,Library Catalog |
|
| WALL- Room 110 | Pentium IV | 25 | Lab/Classroom | Communiversity Support w/Windows XP Professional, Office XP Professional, Acrobat Reader 5.05,Internet Explorer 6, Netscape 6.23, Macromedia Flash/Shockwave Plug in's for both browsers, Ws-FTP-LE (File Transfer Software), QVT-Term, Quicktime 5.0, Real Player 8 Basic, Mcafee 4.51sp1, Ultimate Speed Reader, Reading Road Trip 2.0, Writers Resource,. Gear, Microlab, Pre Algebra, Statdisk 8.1, and PsychNow Shortcut. | |
| WALL- Room 115 | Pentium IV | 24 | Lab/Classroom | Communiversity Support (same as 110) | |
| WALL- Room 119 | Pentium IV | 25 | Lab/Classoom | Communiversity Support (same as 110) | |
| WALL- Room 116 | Pentium IV | 12 | Lab/Classroom | Communiversity Support (same as 110) | |
| WALL- Info Commons | Pentium IV | 12 | Open Lab | Communiversity Support (same as 110) | |
| Fitness Lab | Fitness | Pentium II | 2 | Lab | Fitness Laboratory (4200's)
Windows 95 |
| Total Academic Systems | 1376 | ||||